Flugzeuge: Unterschied zwischen den Versionen
Aus U-Boot-Archiv Wiki
Zeile 1: | Zeile 1: | ||
− | |||
− | |||
{| style="background-color:#FFFFE0;border-color:black;border-width:3px;border-style:double;width:80%;align:center" | {| style="background-color:#FFFFE0;border-color:black;border-width:3px;border-style:double;width:80%;align:center" | ||
|- | |- | ||
Zeile 7: | Zeile 5: | ||
| style="width:25%" | | | style="width:25%" | | ||
| style="width:25%" | | | style="width:25%" | | ||
− | |||
− | |||
|- | |- | ||
| ||[[Armstrong Whitworth Whitley]] ||[[Boeing B-17 Flying Fortress]] ||[[Bristol Beaufighter]] | | ||[[Armstrong Whitworth Whitley]] ||[[Boeing B-17 Flying Fortress]] ||[[Bristol Beaufighter]] | ||
− | |||
− | |||
|- | |- | ||
| ||[[Bristol Blenheim Bisley]] ||[[Consolidated B-24 Liberator]] ||[[Consolidated PBY Catalina]] | | ||[[Bristol Blenheim Bisley]] ||[[Consolidated B-24 Liberator]] ||[[Consolidated PBY Catalina]] | ||
− | |||
− | |||
|- | |- | ||
| ||[[De Havilland Mosquito]] ||[[Douglas B-18 Bolo]] ||[[Fairey Albacore]] | | ||[[De Havilland Mosquito]] ||[[Douglas B-18 Bolo]] ||[[Fairey Albacore]] | ||
− | |||
− | |||
|- | |- | ||
| ||[[Fairey Barracuda]] ||[[Fairey Firefly]] ||[[Fairey Swordfish]] | | ||[[Fairey Barracuda]] ||[[Fairey Firefly]] ||[[Fairey Swordfish]] | ||
− | |||
− | |||
|- | |- | ||
| ||[[Grumman G-44 Widgeon]] ||[[Grumman F4F Wildcat]] ||[[Grumman TBF Avenger]] | | ||[[Grumman G-44 Widgeon]] ||[[Grumman F4F Wildcat]] ||[[Grumman TBF Avenger]] | ||
− | |||
− | |||
|- | |- | ||
| ||[[Handley Page Halifax]] ||[[Handley Page Hampden]] ||[[Hawker Typhoon]] | | ||[[Handley Page Halifax]] ||[[Handley Page Hampden]] ||[[Hawker Typhoon]] | ||
− | |||
− | |||
|- | |- | ||
| ||[[Lockheed Hudson]] ||[[Lockheed Ventura]] ||[[Martin PBM Mariner]] | | ||[[Lockheed Hudson]] ||[[Lockheed Ventura]] ||[[Martin PBM Mariner]] | ||
− | |||
− | |||
|- | |- | ||
| ||[[North American B-25 Mitchel]] ||[[North American P-51 Mustang]] ||[[Short Sunderland]] | | ||[[North American B-25 Mitchel]] ||[[North American P-51 Mustang]] ||[[Short Sunderland]] | ||
− | |||
− | |||
|- | |- | ||
| ||[[Vickers Warwick]] ||[[Vickers Wellington]] ||[[Vought-Sikorsky OS2U Kingsfisher]] | | ||[[Vickers Warwick]] ||[[Vickers Wellington]] ||[[Vought-Sikorsky OS2U Kingsfisher]] | ||
|- | |- | ||
− | | | + | | || |
|- | |- | ||
|} | |} | ||
− | |||
− |